 
		| Departures on Monday to Fridays | ||||||
|---|---|---|---|---|---|---|
| 05:29 | 06:29 | 06:59 | 07:30 | 08:00 | 08:30 | |
| 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | |
| 13:09 | 13:49 | 14:29 | 14:59 | 15:30 | 16:00 | |
| 16:30 | 17:00 | 17:29 | 18:04 | 18:54 | ||
| Departures on Saturdays | ||||||
| 07:54 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | |
| 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | |
| 16:14 | 16:54 | 17:34 | ||||
| Departures on Sundays and public holidays | ||||||
| 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | |
| 15:54 | 16:54 | 17:54 | ||||
| Departures w dniu 01.11.2025 r. (Wszystkich Świętych) | ||||||
| 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | |
| 15:11 | 16:11 | 17:11 | ||||
Disruptions in traffic cause changes in departure times. // The route is served by low-floor buses.
Route: Wejherowo Krofeya 01 - Krofeya - Sucharskiego - Sobieskiego - Mickiewicza - Reformatów - 12 Marca - Sikorskiego - Wejherowo Os. Sikorskiego 01
| Time | Stop | 
|---|---|