 
		| Departures on Monday to Fridays | ||||||
|---|---|---|---|---|---|---|
| 05:16 | 05:46 | 06:16 | 06:46 | 07:21 | 07:51 | |
| 08:21 | 08:51 | 09:28 | 10:08 | 10:48 | 11:28 | |
| 12:08 | 12:48 | 13:28 | 14:06 | 14:36 | 15:06 | |
| 15:36 | 16:06 | 16:36 | 16:58 | 17:28 | 17:58 | |
| 18:48 | 19:48 | 20:48 | 21:48 | |||
| Departures on Saturdays | ||||||
| 05:59 | 06:49 | 07:49 | 08:48 | 09:38 | 10:18 | |
| 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | |
| 14:58 | 15:38 | 16:18 | 16:58 | 17:48 | 18:48 | |
| 19:48 | 20:48 | 21:48 | ||||
| Departures on Sundays and public holidays | ||||||
| 05:59 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | |
| 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | |
| 19:48 | 20:48 | 21:48 | ||||
Disruptions in traffic cause changes in departure times. // The route is served by low-floor buses.
Route: Rumia C.H. „Port Rumia” 01 - Grunwaldzka - Kosynierów - Morska - Młyńska - Gdańska - Wejherowska - Orzeszkowej - Fenikowskiego - Orzeszkowej - Gdańska - I Brygady Pancernej WP - Kociewska - Pomorska - I Brygady Pancernej WP - Chopina - Szpitalna - Wejherowo Szpital 02
| Time | Stop | 
|---|---|