Departures on Monday to Fridays, during the school year | 
                    ||||||
|---|---|---|---|---|---|---|
| 04:54 | 05:24 G | 05:54 | 06:24 G | 06:54 | 07:24 | |
| 07:39 | 07:54 G | 08:09 | 08:24 | 08:39 G | 08:54 | |
| 09:09 | 09:24 | 09:44 G | 10:04 | 10:24 | 10:44 | |
| 11:04 G | 11:24 | 11:44 | 12:04 | 12:24 G | 12:44 | |
| 13:04 | 13:24 G | 13:44 | 14:04 | 14:24 G | 14:39 | |
| 14:54 | 15:09 | 15:24 G | 15:39 | 15:54 | 16:09 | |
| 16:24 G | 16:39 | 16:54 | 17:09 | 17:34 G | 18:04 | |
| 18:54 G | 19:54 | 20:54 G | 21:54 | 22:54 | 23:24 | |
                        Departures on weekdays during the summer school holidays | 
                    ||||||
| 04:54 | 05:24 G | 05:54 | 06:24 | 06:54 G | 07:24 | |
| 07:54 G | 08:24 | 08:54 | 09:24 | 09:54 G | 10:34 | |
| 11:14 | 11:54 G | 12:34 | 13:14 G | 13:54 | 14:34 G | |
| 15:04 | 15:34 G | 16:04 | 16:34 G | 17:04 | 17:34 G | |
| 18:04 | 18:54 G | 19:54 | 20:54 G | 21:54 | 22:54 | |
| 23:24 | ||||||
                        Departures on Saturdays | 
                    ||||||
| 04:54 G | 05:54 | 06:54 G | 07:54 | 08:54 G | 09:44 | |
| 10:24 | 11:04 G | 11:44 | 12:24 | 13:04 G | 13:44 | |
| 14:24 | 15:04 G | 15:44 | 16:24 | 17:04 G | 17:54 | |
| 18:54 G | 19:54 | 20:54 G | 21:54 | 22:54 | 23:24 | |
                        Departures on Sundays and public holidays | 
                    ||||||
| 04:54 G | 05:54 | 06:54 | 07:54 G | 08:54 | 09:54 G | |
| 10:54 | 11:54 G | 12:54 G | 13:54 | 14:54 G | 15:54 | |
| 16:54 G | 17:54 | 18:54 G | 19:54 | 20:54 G | 21:54 | |
| 22:54 | 23:24 | |||||
Disruptions in traffic cause changes in departure times. // The route is served by low-floor buses.
Route: Wejherowo Os. Fenikowskiego 01 - Fenikowskiego - Orzeszkowej - Gdańska - I Brygady Pancernej WP - Kociewska - Pomorska - I Brygady Pancernej WP - Przemysłowa - Szkolna - Główna - Zamostna - Leśna - Bolszewo Leśna – Szkoła 02
| Time | Stop | 
|---|---|